




National Register of Historic Places
2020 Price Guide
Prices include shipping*
Size Bronze Aluminum
5” x 6” $191.00 $138.00
5” x 7” $196.00 $142.00
5” x 8” $235.00 $168.00
5" x 9" $239.00 $170.00
8” x 4½” $225.00 $158.00
6" X 7" $246.00 $172.00
6” x 8” $264.00 $182.00
7” x 10” $373.00 $232.00
8” x 10” $381.00 $252.00
8” x 12” $420.00 $275.00
10" x 12" $506.00 $332.00
10" x 14" $527.00 $345.00
10” x 15” $563.00 $359.00
12" x 14" $589.00 $367.00
12” x 15” $668.00 $397.00
12" x 16" $759.00 $455.00
12" x 18" $854.00 $512.00
14” x 18” $874.00 $518.00
15” x 18” $925.00 $546.00
16" x 18" $939.00 $551.00
18" x 20" $1149.00 $690.00
18" x 22" $1355.00 $810.00
18” x 24” $1478.00 $869.00
20" x 24" $1499.00 $910.00
20" x 26" $1853.00 $1090.00
*The above prices include standard delivery to the contiguous 48 states.
Expedited shipping available - call for details.
Custom designed plaques are also available. Please contact us for additional details, sizes
and price quotes.
For additional information on plaque design, click below for the Plaque Design section.